Softball · Player Career
Marissa Hernandez
2013–14 · 2 seasons · 32 appearances
Season and Career Statistics
Fielding statistics are included with both hitting and pitching so every source-available player result remains together.
Career: 200 AB, 90 IP, 200 fielding chances. Season: 90 AB, 50 IP, 50 fielding chances.
Single-Game Highs
Available occurrences are listed; open multiple occurrences to see every tied performance.
| At-Bats | 4 | Multiple times (3)2013-03-23 vs. Albertus Magnus College (G2) · W 13–42013-03-24 vs. University of Saint Joseph (G2) · W 7–2 2014-04-18 vs. Anna Maria College (G2) · W 14–0 |
| Runs | 2 | 2014-04-18 vs. Anna Maria College (G2) · W 14–0 |
| Hits | 3 | 2014-04-18 vs. Anna Maria College (G2) · W 14–0 |
| Doubles | 1 | Multiple times (2)2013-03-12 vs. Elms College · W 10–22014-04-18 vs. Anna Maria College (G2) · W 14–0 |
| RBI | 2 | 2014-04-18 vs. Anna Maria College (G2) · W 14–0 |
| Walks | 1 | Multiple times (4)2013-03-23 vs. Albertus Magnus College (G2) · W 13–42013-03-30 vs. Lasell University (G1) · W 3–2 2013-04-16 vs. University of New England (G1) · W 11–9 2013-04-18 vs. University of Southern Maine (G2) · W 10–2 |
| Putouts | 2 | Multiple times (3)2013-03-23 vs. Albertus Magnus College (G2) · W 13–42013-03-30 vs. Lasell University (G1) · W 3–2 2014-03-15 vs. Nichols College · W 12–2 |
| Assists | 1 | 2014-04-18 vs. Anna Maria College (G2) · W 14–0 |
Program Rankings
Top-15 program rankings include shared ties.
No top-15 ranking is linked to this player.
No top-15 ranking is linked to this player.
Accolades
No accolade is linked to this player.
All Games Played
Only individually attributed box-score rows are listed; aggregate-only appearances remain in season and career totals.
| Game | Hitting | Pitching | Fielding | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-03-10 | Drew University | W 7–0 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-03-11 | Delaware Valley | W 4–1 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-03-12 | Elms College | W 10–2 | — | 1 | 0 | 1 | 1 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-03-14 | Albright | W 7–1 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | 2 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-03-15 | Polytechnic | W 7–0 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | 1 | 2 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-03-23 | Albertus Magnus College (G2) | W 13–4 | 1 | 4 | 0 | 1 | — | — | — | 0 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 2 | — | — | — | — | — | 1.000 |
| 2013-03-24 | University of Saint Joseph (G2) | W 7–2 | 1 | 4 | 0 | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-03-30 | Lasell University (G1) | W 3–2 | 1 | 2 | 0 | 0 | — | — | — | 0 | 1 | — | 1 | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 2 | — | — | — | — | — | 1.000 |
| 2013-03-30 | Lasell University (G2) | W 14–0 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-04-06 | Emmanuel College (G2) | W 8–1 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-04-07 | Mount Ida College | W 10–0 | — | 1 | 0 | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-04-13 | Anna Maria College (G1) | W 11–0 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-04-13 | Anna Maria College (G2) | W 9–1 | — | 1 | 0 | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-04-16 | University of New England (G1) | W 11–9 | 1 | 2 | 0 | 0 | — | — | — | 0 | 1 | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-04-18 | University of Southern Maine (G2) | W 10–2 | — | 0 | 1 | 0 | — | — | — | 0 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-04-22 | Suffolk University (G2) | W 12–0 | — | 1 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2013-05-05 | Husson University (G2) | L 1–3 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | — | 3 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-03-11 | Salem State University | W 4–0 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-03-13 | Minnesota-Morris | W 1–0 | 1 | 2 | 0 | 1 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-03-15 | Nichols College | W 12–2 | — | 2 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 2 | 0 | 0 | 2 | — | — | — | — | — | 1.000 |
| 2014-03-15 | University of Massachusetts Dartmouth | W 6–2 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-03-28 | Emmanuel College (G2) | W 4–2 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-04-04 | Mount Ida College | W 5–4 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-04-04 | Mount Ida College | W 9–0 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-04-05 | Lasell University (G1) | W 4–0 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-04-11 | Simmons University (G2) | W 5–3 | — | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-04-12 | Albertus Magnus College | W 10–2 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-04-18 | Anna Maria College (G1) | W 7–1 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-04-18 | Anna Maria College (G2) | W 14–0 | 1 | 4 | 2 | 3 | 1 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | 1 | — | — | — | — | — | 1.000 |
| 2014-04-22 | University of New England (G1) | W 7–2 | — | 0 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-04-22 | University of New England (G2) | W 11–2 | — | 1 | 1 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 2014-05-10 | Wellesley College | L 0–6 | — | 1 | 0 | 0 | — | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Identity and career coverage
Includes 2013, 2014. Missing fields in any included season remain unavailable in career totals. Linked game logs cover 32 appearances.
Source names: Marissa Hernandez
— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
